Women's Softball

Statistics

Pitching Individual

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
24 Mallory Nicolet 9 4 1.76 2 1 35.2 40 19 9 4 15 3 0 0 1
14 Mackenzie Sharp 14 10 1.84 9 3 53.03 41 23 14 9 48 5 0 0 1
7 Natalie Smith 21 20 1.88 9 9 122.3 111 60 33 24 71 15 0 0 5

Individual

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
19 Bianca McGee 10 1.000 1 5 1 0 0 0 0 0 0 0 1.000 1.000 1 1 0 1 .500
80 Rachel Bible 5 1.000 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1 0 0 0 .000
7 Natalie Smith 20 .500 2 1 1 0 0 0 1 1 0 0 .500 .666 0 8 17 5 .833
11 Kelsey McGowan 33 .409 93 18 38 4 6 4 32 12 0 9 .710 .500 5 122 9 0 1.000
5 Alexa Da Rosa 28 .400 55 14 22 1 0 0 6 8 5 7 .418 .476 5 49 33 8 .911
0 Michelle Centrullo 16 .400 5 5 2 0 0 0 1 0 0 2 .400 .400 2 1 0 0 1.000
20 Dominique Dinner 29 .400 70 15 28 5 5 2 19 6 3 7 .700 .447 2 184 14 4 .980
1 Lindsay Thorstenson 30 .395 81 31 32 2 7 0 9 7 7 5 .593 .443 9 22 1 1 .958
12 Chaylah Zetsch 28 .346 52 7 18 1 1 1 9 2 6 9 .462 .370 2 44 1 2 .957
4 Kaeli Hunyady 32 .341 82 16 28 2 1 0 14 9 9 8 .390 .413 4 37 21 9 .865
13 Cynthia Bell 10 .333 6 2 2 1 0 0 2 2 0 3 .500 .500 0 0 0 0 .000
23 Sophia Grandstaff 7 .333 6 0 2 0 0 0 1 1 0 2 .333 .428 0 0 0 0 .000
6 Trisha Kanie 28 .311 61 14 19 1 2 1 7 4 7 17 .443 .424 4 38 37 7 .914
22 Shelby Grimes 32 .278 72 12 20 3 1 0 16 14 6 9 .347 .402 0 20 33 8 .868
8 Leslie Kuhen 32 .278 90 7 25 4 0 0 7 8 3 8 .322 .343 0 46 57 2 .980
9 Vivian Garcia 19 .250 8 12 2 0 0 0 0 0 1 1 .250 .250 8 2 0 0 1.000
25 Nicole Alvarado 11 .250 8 1 2 0 0 0 2 2 0 2 .250 .400 0 0 0 0 .000
2 Rebecca Dawson 29 .215 79 14 17 0 0 1 8 11 3 12 .253 .333 18 18 3 4 .840
18 Summer Green 11 .200 5 1 1 0 0 0 2 0 0 3 .200 .200 0 1 0 0 1.000
16 Shelby Turner 17 .190 21 3 4 0 0 0 2 3 1 5 .190 .291 0 0 0 0 .000
3 Ciara Washington 12 .111 9 2 1 0 0 0 1 0 0 2 .111 .111 0 2 0 1 .666
17 Bianka Richter 10 .105 19 1 2 1 0 0 1 0 0 2 .158 .105 0 4 2 1 .857
14 Mackenzie Sharp 12 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 2 18 0 1.000
24 Mallory Nicolet 9 .000 0 0 0 0 0 0 0 0 2 0 .000 1.000 0 0 7 2 .777
21 Amanda Allen 2 .000 2 0 0 0 0 0 0 0 0 2 .000 .000 0 0 0 0 .000

Team Statistics

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
33 .324 828 183 268 25 23 9 140 90 115 61 66 53 601 253 55 .939

Team Pitching

G ERA W L T IP H R ER BB SO CG HR ShO SV
33 1.86 20 13 0 211 192 102 56 37 134 23 4 7 0

Team Fielding

G PO AST ERR FLD PCT SB SBA SB PCT
33 601 253 55 0.939 61 66 .924
Conference

Pitching -Individual (Conference)

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
7 Natalie Smith 14 13 2.09 4 8 87 84 46 26 22 44 10 0 0 3
14 Mackenzie Sharp 4 2 2.15 1 2 13 13 12 4 4 8 1 0 0 0
24 Mallory Nicolet 1 0 7.00 0 0 1 2 1 1 0 0 0 0 0 0

Individual (Conference)

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
23 Sophia Grandstaff 1 1.000 1 0 1 0 0 0 1 0 0 0 1.000 1.000 0 0 0 0 .000
5 Alexa Da Rosa 12 .414 29 4 12 1 0 0 3 5 2 5 .448 .500 2 33 18 3 .944
20 Dominique Dinner 12 .345 29 3 10 2 0 0 3 3 2 5 .414 .406 1 63 9 4 .947
22 Shelby Grimes 14 .324 34 4 11 1 0 0 2 5 2 5 .353 .425 0 10 11 3 .875
11 Kelsey McGowan 15 .311 45 5 14 2 1 1 8 8 0 6 .467 .446 3 55 3 0 1.000
6 Trisha Kanie 13 .308 26 5 8 1 0 1 4 1 7 9 .462 .437 0 21 18 4 .906
12 Chaylah Zetsch 14 .300 30 4 9 0 0 0 1 1 1 6 .300 .322 2 36 1 1 .973
1 Lindsay Thorstenson 14 .282 39 8 11 1 2 0 2 0 4 3 .410 .282 4 12 1 0 1.000
4 Kaeli Hunyady 15 .273 44 2 12 0 1 0 6 3 4 4 .318 .319 1 16 4 6 .769
8 Leslie Kuhen 15 .209 43 1 9 1 0 0 4 2 2 4 .233 .260 0 16 38 1 .981
2 Rebecca Dawson 14 .128 47 5 6 0 0 0 3 5 1 10 .128 .240 9 14 0 3 .823
17 Bianka Richter 4 .111 9 0 1 1 0 0 1 0 0 0 .222 .111 0 0 0 0 .000
14 Mackenzie Sharp 4 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 2 6 0 1.000
19 Bianca McGee 4 .000 0 2 0 0 0 0 0 0 0 0 .000 .000 1 0 0 0 .000
0 Michelle Centrullo 6 .000 0 1 0 0 0 0 0 0 0 0 .000 .000 1 0 0 0 .000
21 Amanda Allen 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
16 Shelby Turner 6 .000 6 0 0 0 0 0 0 1 0 2 .000 .142 0 0 0 0 .000
7 Natalie Smith 12 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 7 10 5 .772
3 Ciara Washington 1 .000 0 1 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
24 Mallory Nicolet 1 .000 0 0 0 0 0 0 0 0 2 0 .000 1.000 0 0 0 0 .000
9 Vivian Garcia 9 .000 4 4 0 0 0 0 0 0 0 1 .000 .000 3 0 0 0 .000
18 Summer Green 2 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
25 Nicole Alvarado 3 .000 1 0 0 0 0 0 0 1 0 2 .000 .500 0 0 0 0 .000
13 Cynthia Bell 2 .000 0 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000
80 Rachel Bible 2 .000 0 1 0 0 0 0 0 0 0 0 .000 .000 1 0 0 0 .000

Team Statistics (Conference)

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 .269 387 50 104 10 4 2 38 35 63 28 31 27 285 119 30 .930

Team Pitching (Conference)

G ERA W L T IP H R ER BB SO CG HR ShO SV
15 2.15 5 10 0 101 99 60 31 26 52 11 3 3 0

Team Fielding (Conference)

G PO AST ERR FLD PCT SB SBA SB PCT
15 285 119 30 0.93 28 31 .903