2011 Tip-Off Tournament Bracket
Click the "score" to view the boxscore for that game.
| Date | Day | Opponent | Place | Time | Score | Record |
|---|---|---|---|---|---|---|
| Nov 11 | Fri | College of the Desert (Mesa Tourney) | SD Mesa | 7:00 PM | W 58-38 | 1-0 |
| Nov 12 | Sat | Santa Monica (Mesa Tourney) | SD Mesa | 7:00 PM | W 75-64 | 2-0 |
| Nov 13 | Sun | Cerritos (Mesa Tourney) | SD Mesa | 4:00 PM | W 57-41 | 3-0 |
| Nov 17 | Thu | San Bernardino Valley (Santa Barbara Tourney) | Santa Barbara | 5:00 PM | L 37-74 | 3-1 |
| Nov 18 | Fri | Santa Ana (Santa Barbara Tourney) | Santa Barbara | 3:00 PM | W 63-45 | 4-1 |
| Nov 19 | Sat | Cerritos (Santa Barbara Tourney) | SD Mesa | 11:00 AM | L 60-72 | 4-2 |
| Dec 2 | Fri | Chaffey (Chaffey Tournament) | Rancho Cucamonga | TBA | L 56-60 | 4-3 |
| Dec 3 | Sat | Saddleback (Chaffey Tournament) | Rancho Cucamonga | TBA | L 45-80 | 4-4 |
| Dec 9 - 11 | Fri - Sun | Ventura @ L.A. Valley | Valley Glen | TBA | L 37-58 | 4-5 |
| Dec 10 - 11 | Sat - Sun | Riverside @ L.A. Valley | L.A. Valley | L 40-48 | 4-6 | |
| Dec 16 - 16 | Fri - Fri | Taft | San Diego City | 11:00 AM | L 60-67 | 4-7 |
| Dec 17 - 17 | Sat - Sat | Mira Costa | San Diego City | 12:00 PM | W 68-42 | 5-7 |
| Dec 18 - 18 | Sun - Sun | College of the Desert | San Diego City | 12:00 PM | W 50-35 | 6-7 |
| Dec 21 | Wed | Glendale Crossover vs Glendale | Glendale | TBA | W 56-47 | 7-7 |
| Dec 22 | Thu | Glendale Crossover vs College of the Desert | Glendale | TBA | W 64-54 | 8-7 |
| Jan 4 | Wed | San Diego City | San Diego | 7PM | W 65-47 | 9-7; 1-0 |
| Jan 6 | Fri | Bye | ||||
| Jan 11 | Wed | Grossmont College (DH) | El Cajon | 7PM | W 51-50 | 10-7; 2-0 |
| Jan 13 | Fri | Southwestern College (DH) | SD Mesa | 7PM | W 63-57 | 11-7; 3-0 |
| Jan 18 | Wed | Mira Costa College (DH) | Oceanside | 7PM | W 64-57 | 12-7; 4-0 |
| Jan 20 | Fri | Imperial Valley College | SD Mesa | 5PM | W 55-50 | 13-7; 5-0 |
| Jan 25 | Wed | Palomar College (DH) | SD Mesa | 7PM | W 63-48 | 14-7; 6-0 |
| Jan 27 | Fri | San Diego City College | SD Mesa | 5PM | W 62-45 | 15-7; 7-0 |
| Feb 1 | Wed | Bye | ||||
| Feb 3 | Fri | Grossmont College | SD Mesa | 5PM | W 57-48 | 16-7; 8-0 |
| Feb 8 | Wed | Southwestern College (DH) | Chula Vista | 5PM | W 60-57 | 17-7; 9-0 |
| Feb 10 | Fri | Mira Costa College (DH) | SD Mesa | 5PM | ||
| Feb 15 | Wed | Imperial Valley College (DH) | El Centro | 5PM | ||
| Feb 17 | Fri | Palomar College (DH) | San Marcos | 5PM | ||
| Feb 22 | Wed | So Cal Regional Playoffs | TBA | TBA | ||
| Feb 24 - 25 | Fri - Sat | So Cal Regional Playoffs | TBA | TBA | ||
| Mar 3 | Sat | So Cal Regional Playoffs | TBA | TBA | ||
| Mar 8 | Thu | State Championship | TBA | TBA | ||
| Mar 10 - 11 | Sat - Sun | State Championship | TBA | TBA |
