Baseball

Season Statistics

Overall Statistics for San Diego Mesa (as of May 16, 2011)

Record: 21-17   Home: 11-5   Away: 8-12   Neutral: 2-0   Conference: 16-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Villasenor,Gustavo..  .375   8-1      8   1   3   0   0   0   0    3  .375   1   1   1   0  .500   0   0   0-0      2   2   3  .571
Balkan,Brett........  .367  38-38   120  18  44   9   3   0  18   59  .492  18  10  13   1  .486   0   4   4-6     51 122   9  .951
Rasor-Thompson,Victo  .340  38-38   147  36  50   8   3   1  19   67  .456  19  10  14   2  .449   0   4  11-14    97   1   3  .970
Herrera,Anthony.....  .333  32-28    90  16  30   3   1   0   9   35  .389   3   8  12   1  .406   0   7   2-3     52   1   1  .981
Dempsey,Myles.......  .323  38-38   167  32  54   7   3   2  20   73  .437  12   3  19   3  .379   0   2   6-12    87  84   4  .977
Haupt,Dillon........  .315  38-38   143  29  45  10   0   8  42   79  .552  22   3  19   0  .405   5   0   1-2    206  26   3  .987
Jones,Ryan..........  .313  32-32   112  22  35  10   0   1  25   48  .429  21   6  22   0  .446   0   3   2-3     27  56   3  .965
Erese,Darrell.......  .281  37-37   146  20  41   4   3   1  23   54  .370   6   4  21   4  .325   1   1   4-7     69   3   1  .986
Gallacher,Garrett...  .277  26-23    83  14  23   2   0   0   9   25  .301  11   8  14   1  .412   0   1   2-5    147  10   0 1.000
McFeely,Lance.......  .234  28-15    64   9  15   5   0   0   6   20  .313   4   3  13   0  .310   0   2   1-2    133  14   3  .980
Wilt,Jake...........  .208  22-0     24   5   5   0   0   0   3    5  .208   1   0   9   0  .231   1   0   0-0      8   0   0 1.000
Baumes,Sean.........  .203  29-17    64  10  13   1   1   0  18   16  .250  17   0  17   1  .366   1   3   1-3     18   0   0 1.000
Portugal,Jake.......  .182  27-20    66  10  12   1   0   0  10   13  .197  10   1  13   1  .299   0   6   1-2     77   4   4  .953
Spooner,Patrick.....  .163  21-14    49   4   8   0   0   0   4    8  .163   9   1   7   0  .305   0   2   1-2      8  13   0 1.000
Ackerman,Brett......  .133  12-3     15   4   2   0   0   0   0    2  .133   3   0   1   1  .278   0   1   0-0      5   7   2  .857
Patrick,Taylor......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   5   2  .778
Ginter,Kyle.........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2   8   2  .833

Totals..............  .293  38-38  1299 230 380  60  14  13 206  507  .390 158  58 196  15  .391   8  36  36-61  1004 389  46  .968
Opponents...........  .242  38-38  1260 169 305  54   9   8 157  401  .318 141  66 241   7  .346  14  20  37-57   999 456  60  .960

LOB - Team (331), Opp (329). DPs turned - Team (22), Opp (33). CI - Team (1), Haupt,Dillon 1, Opp (1). IBB - Team (3),
Haupt,Dillon 2, Rasor-Thomps 1. Picked off - Gallacher,Ga 2, Baumes,Sean 1, Jones,Ryan 1, Rasor-Thomps 1, Herrera,Anth 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Bailon,Hector.......  0.00   0-0     4   0   0   0/0    0   4.0   3   0   0   3   3   0   0   0   15  .200    1   0   0    0   0
Kennedy,John........  0.78   1-0    20   0   0   0/2    1  23.0  12   3   2  14  22   1   0   0   79  .152    2   3   0    0   1
Kowalewski,Kevin....  1.38   0-0    12   0   0   0/0    0  13.0  13   6   2   5   2   1   0   0   50  .260    5   4   0    3   0
Lawrence,Justin.....  2.33   8-2    14  13   2   0/1    0  89.0  76  34  23  32  69  13   1   1  325  .234    6   3   0    2   8
Lehne,Jake..........  2.66   1-0    20   0   0   0/2    0  20.1  14   6   6   8  19   1   0   0   74  .189    3   6   0    1   0
Lipe,Trevin.........  2.70   1-2    11   0   0   0/0    2  13.1   9   5   4   7  16   1   0   0   51  .176    1   4   0    0   0
Kleinpeter,Ryan.....  3.00   1-1     3   0   0   0/0    0   3.0   2   1   1   1   0   1   0   0    9  .222    0   1   0    1   1
Olivas,Efren........  4.00   2-0     7   5   0   0/1    0  27.0  26  13  12  12  19   5   1   1  104  .250    2   3   0    1   1
Patrick,Taylor......  4.14   5-4    12  10   0   0/1    0  63.0  54  32  29  26  37  10   3   1  233  .232    2  16   1    2   4
Taylor,Evan.........  4.61   0-2    11   2   0   0/0    0  13.2  16   8   7   4  11   6   0   1   56  .286    1   1   0    0   1
Rosan,Joe...........  6.04   0-2    24   2   0   0/0    0  28.1  33  27  19  12  18   8   1   0  113  .292    1   9   1    2   1
Ginter,Kyle.........  7.30   2-4    13   6   0   0/0    0  37.0  47  34  30  17  25   7   3   4  151  .311    5  16   0    2   3

Totals..............  3.63  21-17   38  38   2   2/2    3 334.2 305 169 135 141 241  54   9   8 1260  .242   29  66   2   14  20
Opponents...........  5.19  17-21   38  38   2   2/2    7 333.0 380 230 192 158 196  60  14  13 1299  .293   21  58   7    8  36

PB - Team (8), Haupt,Dillon 8, Opp (14). Pickoffs - Team (3), Haupt,Dillon 1, Ginter,Kyle 1, Rosan,Joe 1, Opp (6). SBA/ATT -
Haupt,Dillon (31-50), Patrick,Tayl (9-15), Lawrence,Jus (7-14), Rosan,Joe (7-9), Ginter,Kyle (4-5), Kennedy,John (4-4),
Olivas,Efren (3-4), Baumes,Sean (4-4), Gallacher,Ga (2-3), Taylor,Evan (1-3), Lehne,Jake (1-2), Lipe,Trevin (1-1).


Conference statistics

(Conference games only Sorted by Batting avg)

Record: 16-9   Home: 10-2   Away: 6-7   Conference: 16-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Balkan,Brett........  .365  25-25    85  14  31   6   2   0  12   41  .482  10   4   8   1  .455   0   3   2-2     37  79   6  .951
Herrera,Anthony.....  .338  22-20    65  14  22   3   1   0   8   27  .415   3   5   9   1  .411   0   5   2-2     42   0   1  .977
Dempsey,Myles.......  .333  25-25   108  22  36   3   3   2  13   51  .472   9   2  12   1  .395   0   2   4-8     57  60   3  .975
Jones,Ryan..........  .324  19-19    68  13  22   5   0   0  15   27  .397  10   4  10   0  .439   0   3   2-3     17  36   0 1.000
Haupt,Dillon........  .319  25-25    91  20  29   6   0   4  27   47  .516  18   1  11   0  .417   5   0   1-2    144  18   2  .988
Rasor-Thompson,Victo  .300  25-25   100  26  30   5   3   1  12   44  .440  13   5  11   2  .407   0   2   9-10    53   1   1  .982
Erese,Darrell.......  .295  24-24    95  12  28   2   3   1  16   39  .411   4   3  13   1  .340   1   1   2-4     48   1   1  .980
Gallacher,Garrett...  .274  19-17    62  11  17   2   0   0   7   19  .306   7   6  13   1  .400   0   1   2-4    120   7   0 1.000
McFeely,Lance.......  .273  17-7     33   5   9   3   0   0   4   12  .364   3   2   6   0  .368   0   2   1-2     66  11   1  .987
Wilt,Jake...........  .235  16-0     17   4   4   0   0   0   3    4  .235   0   0   5   0  .222   1   0   0-0      4   0   0 1.000
Portugal,Jake.......  .217  19-13    46   7  10   1   0   0   8   11  .239   5   1   9   0  .308   0   4   1-2     43   3   3  .939
Baumes,Sean.........  .216  20-16    51   8  11   1   0   0  15   12  .235  13   0  15   1  .369   1   3   1-3     12   0   0 1.000
Ackerman,Brett......  .167   8-3     12   3   2   0   0   0   0    2  .167   2   0   1   0  .286   0   1   0-0      2   6   2  .800
Villasenor,Gustavo..  .167   6-1      6   1   1   0   0   0   0    1  .167   1   0   1   0  .286   0   0   0-0      2   2   2  .667
Spooner,Patrick.....  .120  12-5     25   2   3   0   0   0   2    3  .120   3   0   4   0  .214   0   0   1-2      8   9   0 1.000
Ginter,Kyle.........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2   7   2  .818

Totals..............  .295  25-25   864 162 255  37  12   8 142  340  .394 102  33 128   8  .387   8  27  28-44   666 262  29  .970
Opponents...........  .239  25-25   834 103 199  33   8   5  96  263  .315  81  41 157   5  .334   5  15  24-38   654 311  52  .949

LOB - Team (219), Opp (208). DPs turned - Team (16), Opp (18). CI - Team (1), Haupt,Dillon 1, Opp (1). IBB - Team (2),
Haupt,Dillon 1, Rasor-Thomps 1. Picked off - Baumes,Sean 1, Herrera,Anth 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Bailon,Hector.......  0.00   0-0     1   0   0   0/0    0   1.0   2   0   0   0   2   0   0   0    5  .400    0   0   0    0   0
Kennedy,John........  0.56   1-0    14   0   0   0/2    0  16.0   6   2   1   8  16   0   0   0   53  .113    0   2   0    0   1
Kowalewski,Kevin....  1.08   0-0     7   0   0   0/0    0   8.1   7   3   1   2   1   0   0   0   31  .226    1   2   0    1   0
Lawrence,Justin.....  1.65   7-1     9   9   2   0/1    0  65.1  53  17  12  15  49  11   1   1  239  .222    3   1   0    1   5
Lehne,Jake..........  2.08   1-0    13   0   0   0/2    0  13.0   8   3   3   4  12   1   0   0   46  .174    1   4   0    0   0
Lipe,Trevin.........  3.27   1-2     9   0   0   0/0    2  11.0   9   5   4   6  14   1   0   0   44  .205    1   4   0    0   0
Olivas,Efren........  4.09   1-0     3   2   0   0/1    0  11.0   7   6   5   7   6   1   0   0   38  .184    1   3   0    1   1
Ginter,Kyle.........  5.12   2-2     8   5   0   0/0    0  31.2  35  20  18  14  22   5   3   3  124  .282    2  10   0    1   2
Patrick,Taylor......  5.35   3-2     7   6   0   0/1    0  37.0  36  22  22  16  19   7   3   1  140  .257    1   7   0    1   4
Rosan,Joe...........  6.00   0-0    15   2   0   0/0    0  21.0  27  19  14   6  12   5   1   0   87  .310    1   7   0    0   1
Taylor,Evan.........  6.75   0-2     5   1   0   0/0    0   6.2   9   6   5   3   4   2   0   0   27  .333    0   1   0    0   1

Totals..............  3.45  16-9    25  25   2   2/2    2 222.0 199 103  85  81 157  33   8   5  834  .239   11  41   0    5  15
Opponents...........  5.37   9-16   25  25   1   0/0    3 218.0 255 162 130 102 128  37  12   8  864  .295   12  33   2    8  27

PB - Team (7), Haupt,Dillon 7, Opp (8). Pickoffs - Team (2), Haupt,Dillon 1, Ginter,Kyle 1, Opp (2). SBA/ATT - Haupt,Dillon
(20-34), Rosan,Joe (6-8), Patrick,Tayl (4-7), Lawrence,Jus (3-7), Olivas,Efren (3-4), Ginter,Kyle (3-4), Kennedy,John (3-3),
Taylor,Evan (1-3), Baumes,Sean (3-3), Lehne,Jake (1-2), Gallacher,Ga (1-1).